2026 Polaris RZR XP® S 1000 Ultimate
Shopping ToolsTools to help you in your buying process.
$23,422.00
Overview
Product Features
Description
2026 Polaris® RZR XP S 1000 Ultimate
Rock Solid. Trail Ready.Take on brutal rock crawls and grueling trails with a machine designed for uncompromising performance.
Features may include:
An Iconic Design- Designed to Dominate
Featuring a bold, aggressive look and the muscle to match, RZR XP S is built to turn heads and command challenging terrain.
- Make It Yours
Built with seamless accessory integration, RZR XP S offers 60+ Polaris Engineered options to dial in your ride.
- See and Be Seen
RZR Fang Lighting is back by popular demand—performance inspired, precision lit, and instantly recognizable on the trail. It's iconic glow doesn’t just light the way, it commands attention—in the showroom and on the trail.
Durability and Strength- Crawl Like a Champ
Take on technical rock climbs and trail runs with unwavering confidence, powered by a 30% stronger driveline. With a strengthened front drive and shafts and the RZR Pro S transmission, it's designed for extreme durability.
- Conquer the Extreme
Extreme terrain? Consider it conquered. A 5-bolt wheel hub effortlessly handles large, 32” tires and the intense torque needed for crawling. Lightweight, yet ultra-strong, it also supports longer suspension travel, delivering next-level control for grueling climbs.
- Rigid Performance
Engineered for punishment, RZR XP S features a 7% stronger chassis, larger suspension bolts, reinforced bushings, and a metal skid plate—built to dominate rocky climbs, deep ruts, and high-speed whoops with unwavering strength and control.
Trail-Optimized Technology- Experience Powerful Sound
Rock out on your ride with factory-installed Rockford Fosgate® Stage 3 audio—powerful, clear sound that makes you feel like you're there. Just press play to enhance your off-road experience with immersive audio, anywhere.
- Map Your Ride with GPS
Discover new routes with RIDE COMMAND—the original, nationwide off-road mapping system with over 1.3 million miles of verified trails and other unique features. Accessible from your 7” Display, even without cell service.
| Engine | |
|---|---|
| Cooling | Liquid |
| Cylinders-Displacement (cc) | 999 cc |
| Engine Type | ProStar 1000 4-stroke DOHC twin cylinder. |
| Fuel System | Electronic fuel injection |
| Engine Power | 114 Horsepower |
| Drivetrain | |
| Drive System | High-performance true on-demand AWD/2WD | Drive Modes: Rock, Standard, Sport |
| Driveline | RZR XP 4 S+H13:K13 |
| Transmission | Automatic PVT P/R/N/L/H with geared reverse and high-strength clutch |
| Steering | Standard tilt |
| Electronic Power Steering | Standard with quick turn rack |
| Suspension | |
| Front Shocks | 2.5" Walker Evans® velocity shocks with 16-position adjustable clickers |
| Front Suspension | Dual A-arm with stabilizer bar |
| Front Travel (in./cm.) | 25" (63.5 cm) |
| Rear Shocks | 2.5" Walker Evans® velocity shocks with 16-position adjustable clickers |
| Rear Suspension | Trailing arm with stabilizer bar |
| Rear Travel (in./cm.) | 25" (63.5 cm) |
| Brakes | |
| Front braking system | 4-Wheel Hydraulic Disc with Dual-Bore Calipers |
| Rear braking system | 4-Wheel Hydraulic Disc with Dual-Bore Calipers |
| Parking Brake | Park in-transmission |
| Wheels & Tires | |
| Front Wheel Travel | 19" (48.3 cm) |
| Rear Wheel Travel | 21" (53.3 cm) |
| Front Tire | Pro Armor Trekker; 2.0 32 x 10-15 radial tire | Ply Rating: 8-ply |
| Rear Tire | Pro Armor Trekker; 2.0 32 x 10-15 radial tire | Ply Rating: 8-ply |
| Wheels | 15" cast-aluminum rim with 5-lug pattern |
| Dimensions | |
| Bed Box Dimensions (LxWxH) | 28 x 22 x 7" (72.0 x 57.0 x 17.8 cm) |
| Ground Clearance | 16" (40.6 cm) |
| Overall Vehicle Size (LxWxH) | 122 x 72 x 75.5" |
| Turning Radius | 20.1' |
| Wheelbase | 90" ( 228.6 cm) |
| Capacities | |
| Box Capacity | 300 lbs. (136 kg) |
| Fuel Capacity | 9.5 gal. (36 L) |
| Payload Capacity | 740 lbs. (336 kg) |
| Seating Capacity | 2 |
| Weights | |
| Curb Weight | 1,893 lbs. (859kg) |
| Estimated Dry Weight (lbs./kgs.) | 1,803 lbs. (818kg) |
| Electric | |
| Electrical | 900-W Charging System @ 3,000 RPM, 6-Position PULSE Bar |
| Lights and Safety | |
| Lighting | Signature RZR Fang Accent Lighting, LED headlights & taillights, illuminated in-cab controls |
| Color | |
| Color Option | Stealth Gray / Sand Dune |
| Features | |
| Instrumentation | Touch Screen Display: 7" Display, powered by RIDE COMMAND, which includes: rearview camera, digital instrumentation, built-in GPS, Group Ride (cell-based or GPS-based), topographic mapping, Bluetooth & USB smartphone connectivity, AM/FM & weather radio, in-vehicle communications capable with optional Sena headsets |
| Seat Type | Bolstered bucket seats with driver seat slider, retractable 3-point seat belts |
| Features | Audio System: Rockford Fosgate® Stage 3 audio (including 2 front & 2 rear co-axial speakers and external 400-W amp) | Cab Components: Half doors, Poly roof | Speed Limiting: Programmable speed limiting | Vehicle Protection: Front bumper | Door Type: Half doors | Winch: Integrated 4,500-lb. winch |
| Cargo System | Lock & Ride |
Shopping Tools
Quote by Phone
Related Products
2026 Polaris RZR XP® S 1000 Ultimate
Overview
| New/Used | New |
| Availability | In Stock |
| Location | RideNow Tucson West |
| Primary Color | STEALTH GRAY |
| Stock # | PO209163 |
| VIN | 3NSNEY993TF209163 |
| Condition | Excellent |
Description
Specifications
| Engine | |
|---|---|
| Cooling | Liquid |
| Cylinders-Displacement (cc) | 999 cc |
| Engine Type | ProStar 1000 4-stroke DOHC twin cylinder. |
| Fuel System | Electronic fuel injection |
| Engine Power | 114 Horsepower |
| Drivetrain | |
| Drive System | High-performance true on-demand AWD/2WD | Drive Modes: Rock, Standard, Sport |
| Driveline | RZR XP 4 S+H13:K13 |
| Transmission | Automatic PVT P/R/N/L/H with geared reverse and high-strength clutch |
| Steering | Standard tilt |
| Electronic Power Steering | Standard with quick turn rack |
| Suspension | |
| Front Shocks | 2.5" Walker Evans® velocity shocks with 16-position adjustable clickers |
| Front Suspension | Dual A-arm with stabilizer bar |
| Front Travel (in./cm.) | 25" (63.5 cm) |
| Rear Shocks | 2.5" Walker Evans® velocity shocks with 16-position adjustable clickers |
| Rear Suspension | Trailing arm with stabilizer bar |
| Rear Travel (in./cm.) | 25" (63.5 cm) |
| Brakes | |
| Front braking system | 4-Wheel Hydraulic Disc with Dual-Bore Calipers |
| Rear braking system | 4-Wheel Hydraulic Disc with Dual-Bore Calipers |
| Parking Brake | Park in-transmission |
| Wheels & Tires | |
| Front Wheel Travel | 19" (48.3 cm) |
| Rear Wheel Travel | 21" (53.3 cm) |
| Front Tire | Pro Armor Trekker; 2.0 32 x 10-15 radial tire | Ply Rating: 8-ply |
| Rear Tire | Pro Armor Trekker; 2.0 32 x 10-15 radial tire | Ply Rating: 8-ply |
| Wheels | 15" cast-aluminum rim with 5-lug pattern |
| Dimensions | |
| Bed Box Dimensions (LxWxH) | 28 x 22 x 7" (72.0 x 57.0 x 17.8 cm) |
| Ground Clearance | 16" (40.6 cm) |
| Overall Vehicle Size (LxWxH) | 122 x 72 x 75.5" |
| Turning Radius | 20.1' |
| Wheelbase | 90" ( 228.6 cm) |
| Capacities | |
| Box Capacity | 300 lbs. (136 kg) |
| Fuel Capacity | 9.5 gal. (36 L) |
| Payload Capacity | 740 lbs. (336 kg) |
| Seating Capacity | 2 |
| Weights | |
| Curb Weight | 1,893 lbs. (859kg) |
| Estimated Dry Weight (lbs./kgs.) | 1,803 lbs. (818kg) |
| Electric | |
| Electrical | 900-W Charging System @ 3,000 RPM, 6-Position PULSE Bar |
| Lights and Safety | |
| Lighting | Signature RZR Fang Accent Lighting, LED headlights & taillights, illuminated in-cab controls |
| Color | |
| Color Option | Stealth Gray / Sand Dune |
| Features | |
| Instrumentation | Touch Screen Display: 7" Display, powered by RIDE COMMAND, which includes: rearview camera, digital instrumentation, built-in GPS, Group Ride (cell-based or GPS-based), topographic mapping, Bluetooth & USB smartphone connectivity, AM/FM & weather radio, in-vehicle communications capable with optional Sena headsets |
| Seat Type | Bolstered bucket seats with driver seat slider, retractable 3-point seat belts |
| Features | Audio System: Rockford Fosgate® Stage 3 audio (including 2 front & 2 rear co-axial speakers and external 400-W amp) | Cab Components: Half doors, Poly roof | Speed Limiting: Programmable speed limiting | Vehicle Protection: Front bumper | Door Type: Half doors | Winch: Integrated 4,500-lb. winch |
| Cargo System | Lock & Ride |