2026 Polaris RZR XP® S 4 1000 Sport
Shopping ToolsTools to help you in your buying process.
$19,899.00
Overview
Product Features
Description
2026 Polaris® Ranger Crew XP 1000 NorthStar Edition Premium Polaris Pursuit Camo
Power Through Tasks and Trails in Any Weather.Features may include:
COMFORT- Protection From The Elements:
The factory-installed cab system - including a tip-out windshield and powered front windows - keep you comfortably riding in rainy, snowy or dusty conditions
- Control Your Climate:
Factory-installed heating and air conditioning lets you control the climate for all-season comfort. For quick relief on hot days, a variable AC compressor automatically varies its pumping capacity to deliver faster cooling and lower temperatures, even when at idle and low engine RPMs.
CAPABILITY- Performance With Precision:
Stay smooth and controlled on the job or trail, thanks to 3-position throttle control with different drive modes. Choose ‘Performance’ for more response, ‘Standard’ for everyday driving, or ‘Work’ for improved low-speed control
- Overcome Obstacles:
Easily overcome rocky terrain with 14" of ground clearance that delivers more space to glide over bumps and obstacles.
- Prepped With Pulling Power:
Complete the job or get back on the trail quicker with a factory installed 4,500-lb. winch with synthetic rope, autostop, and wireless remote.
DURABILITY- Effortless Shifting:
Command the driver’s seat with confidence, thanks to the upgraded transmission. It reduces shift effort by up to 50% to easily shift between drive, park, and reverse - delivering a consistent, predictable feel.
- Enhanced Protection:
Boldly navigate obstacles with a rigid one-piece chassis, a redesigned front end featuring a larger front bumper, and a full-body skid plate.
- Sure-Footed Traction:
Navigate the toughest terrain confidently with 29” 8 ply Pro Armor tires providing enhanced puncture resistance and a more peaceful cab experience. The 14” aluminum wheels add premium styling to elevate rough rides
| Engine | |
|---|---|
| Cooling | Liquid |
| Cylinders-Displacement (cc) | 999 cc |
| Engine Type | ProStar 1000 4-stroke DOHC twin cylinder. |
| Fuel System | Electronic fuel injection |
| Engine Power | 114 Horsepower |
| Drivetrain | |
| Drive System | High-performance true on-demand AWD/2WD | Drive Modes: Rock, Standard, Sport |
| Driveline | RZR XP 4 S+H13:K13 |
| Transmission | Automatic PVT P/R/N/L/H with geared reverse and high-strength clutch |
| Steering | Standard tilt |
| Electronic Power Steering | Standard with quick turn rack |
| Suspension | |
| Front Shocks | 2.5" Walker Evans® velocity shocks with 16-position adjustable clickers |
| Front Suspension | Dual A-arm with stabilizer bar |
| Front Travel (in./cm.) | 25" (63.5 cm) |
| Rear Shocks | 2.5" Walker Evans® velocity shocks with 16-position adjustable clickers |
| Rear Suspension | Trailing arm with stabilizer bar |
| Rear Travel (in./cm.) | 25" (63.5 cm) |
| Brakes | |
| Front braking system | 4-Wheel Hydraulic Disc with Dual-Bore Calipers |
| Rear braking system | 4-Wheel Hydraulic Disc with Dual-Bore Calipers |
| Parking Brake | Park in-transmission |
| Wheels & Tires | |
| Front Wheel Travel | 19" (48.3 cm) |
| Rear Wheel Travel | 21" (53.3 cm) |
| Front Tire | Pro Armor Trekker; 2.0 32 x 10-15 radial tire | Ply Rating: 8-ply |
| Rear Tire | Pro Armor Trekker; 2.0 32 x 10-15 radial tire | Ply Rating: 8-ply |
| Wheels | 15" cast-aluminum rim with 5-lug pattern |
| Dimensions | |
| Bed Box Dimensions (LxWxH) | 28 x 22 x 7" (72.0 x 57.0 x 17.8 cm) |
| Ground Clearance | 16" (40.6 cm) |
| Overall Vehicle Size (LxWxH) | 149.8 x 72 x 76.5" |
| Turning Radius | 24.5' |
| Wheelbase | 117" (297.2 cm) |
| Capacities | |
| Box Capacity | 300 lbs. (136 kg) |
| Fuel Capacity | 9.5 gal. (36 L) |
| Payload Capacity | 900 lbs. (408 kg) |
| Seating Capacity | 4 |
| Weights | |
| Curb Weight | 2,085 lbs. (946kg) |
| Estimated Dry Weight (lbs./kgs.) | 1,995lbs (905 kg) |
| Electric | |
| Electrical | 660-W charging system @ 3,000 RPM, 6-position PULSE bar |
| Lights and Safety | |
| Lighting | LED headlights & taillights, illuminated in-cab controls |
| Color | |
| Color Option | Stealth Gray / Sand Dune |
| Features | |
| Instrumentation | Center mounted information center w/ 4" color display + rotary speedometer & tachometers, programmable speed limiting, programmable service intervals, speedometer, tachometer, odometer, tripmeter, clock, hour meter, gear indicator, fuel gauge, coolant temperature, voltmeter, service indicator and codes, seat belt reminder light, DC outlet |
| Seat Type | Bolstered bucket seats with driver & passenger seat slider, retractable 3-point seat belts, 2nd-row stadium-raised seating |
| Features | Cab Components: Half doors | Speed Limiting: Programmable speed limiting | Vehicle Protection: Front bumper | Door Type: Half doors |
| Cargo System | Lock & Ride |
Shopping Tools
Quote by Phone
Related Products
2026 Polaris RZR XP® S 4 1000 Sport
Overview
| New/Used | New |
| Availability | In Stock |
| Location | RideNow Tucson West |
| Primary Color | STEALTH GRAY |
| Stock # | PO210824 |
| VIN | 3NSNMX998TF210824 |
| Condition | Excellent |
Description
Specifications
| Engine | |
|---|---|
| Cooling | Liquid |
| Cylinders-Displacement (cc) | 999 cc |
| Engine Type | ProStar 1000 4-stroke DOHC twin cylinder. |
| Fuel System | Electronic fuel injection |
| Engine Power | 114 Horsepower |
| Drivetrain | |
| Drive System | High-performance true on-demand AWD/2WD | Drive Modes: Rock, Standard, Sport |
| Driveline | RZR XP 4 S+H13:K13 |
| Transmission | Automatic PVT P/R/N/L/H with geared reverse and high-strength clutch |
| Steering | Standard tilt |
| Electronic Power Steering | Standard with quick turn rack |
| Suspension | |
| Front Shocks | 2.5" Walker Evans® velocity shocks with 16-position adjustable clickers |
| Front Suspension | Dual A-arm with stabilizer bar |
| Front Travel (in./cm.) | 25" (63.5 cm) |
| Rear Shocks | 2.5" Walker Evans® velocity shocks with 16-position adjustable clickers |
| Rear Suspension | Trailing arm with stabilizer bar |
| Rear Travel (in./cm.) | 25" (63.5 cm) |
| Brakes | |
| Front braking system | 4-Wheel Hydraulic Disc with Dual-Bore Calipers |
| Rear braking system | 4-Wheel Hydraulic Disc with Dual-Bore Calipers |
| Parking Brake | Park in-transmission |
| Wheels & Tires | |
| Front Wheel Travel | 19" (48.3 cm) |
| Rear Wheel Travel | 21" (53.3 cm) |
| Front Tire | Pro Armor Trekker; 2.0 32 x 10-15 radial tire | Ply Rating: 8-ply |
| Rear Tire | Pro Armor Trekker; 2.0 32 x 10-15 radial tire | Ply Rating: 8-ply |
| Wheels | 15" cast-aluminum rim with 5-lug pattern |
| Dimensions | |
| Bed Box Dimensions (LxWxH) | 28 x 22 x 7" (72.0 x 57.0 x 17.8 cm) |
| Ground Clearance | 16" (40.6 cm) |
| Overall Vehicle Size (LxWxH) | 149.8 x 72 x 76.5" |
| Turning Radius | 24.5' |
| Wheelbase | 117" (297.2 cm) |
| Capacities | |
| Box Capacity | 300 lbs. (136 kg) |
| Fuel Capacity | 9.5 gal. (36 L) |
| Payload Capacity | 900 lbs. (408 kg) |
| Seating Capacity | 4 |
| Weights | |
| Curb Weight | 2,085 lbs. (946kg) |
| Estimated Dry Weight (lbs./kgs.) | 1,995lbs (905 kg) |
| Electric | |
| Electrical | 660-W charging system @ 3,000 RPM, 6-position PULSE bar |
| Lights and Safety | |
| Lighting | LED headlights & taillights, illuminated in-cab controls |
| Color | |
| Color Option | Stealth Gray / Sand Dune |
| Features | |
| Instrumentation | Center mounted information center w/ 4" color display + rotary speedometer & tachometers, programmable speed limiting, programmable service intervals, speedometer, tachometer, odometer, tripmeter, clock, hour meter, gear indicator, fuel gauge, coolant temperature, voltmeter, service indicator and codes, seat belt reminder light, DC outlet |
| Seat Type | Bolstered bucket seats with driver & passenger seat slider, retractable 3-point seat belts, 2nd-row stadium-raised seating |
| Features | Cab Components: Half doors | Speed Limiting: Programmable speed limiting | Vehicle Protection: Front bumper | Door Type: Half doors |
| Cargo System | Lock & Ride |